This table shows the amount of changed code per task as defined by your Ticket IDs.
Last Commit Date | Task ID | Added | Deleted | Net | Changed Files | Authors |
---|---|---|---|---|---|---|
2024-07-30 | AC-2708 | 1,122 | 5 | 1,117 | 10 | 1 |
2024-07-30 | PM-10069 | 26 | 0 | 26 | 2 | 1 |
2024-07-30 | PM-10259 | 6 | 5 | 1 | 5 | 1 |
2024-07-30 | PM-1655 | 557 | 2 | 555 | 18 | 1 |
2024-07-30 | PM-7103 | 439 | 0 | 439 | 5 | 1 |
2024-07-30 | PM-7306 | 168 | 1 | 167 | 4 | 1 |
2024-07-30 | PM-7901 | 149 | 25 | 124 | 6 | 1 |
2024-07-30 | PM-8307 | 105 | 20 | 85 | 6 | 1 |
2024-07-30 | PM-8379 | 99 | 30 | 69 | 5 | 1 |
2024-07-30 | PM-8771 | 54 | 210 | -156 | 7 | 1 |
2024-07-30 | PM-9613 | 2,381 | 2,404 | -23 | 70 | 1 |
2024-07-29 | PM-10047 | 4 | 0 | 4 | 2 | 1 |
2024-07-29 | PM-10141 | 12 | 15 | -3 | 2 | 1 |
2024-07-29 | PM-7077 | 206 | 13 | 193 | 6 | 1 |
2024-07-29 | PM-7902 | 15 | 12 | 3 | 5 | 1 |
2024-07-29 | PM-9631 | 28 | 43 | -15 | 7 | 1 |
2024-07-29 | PM-9825 | 18 | 11 | 7 | 6 | 1 |
2024-07-29 | PM-9959 | 160 | 19 | 141 | 13 | 1 |
2024-07-29 | PM-9978 | 272 | 13 | 259 | 16 | 1 |
2024-07-29 | PM-9980 | 2 | 0 | 2 | 2 | 1 |
2024-07-26 | PM-9953 | 25 | 8 | 17 | 3 | 1 |
2024-07-26 | SM-1365 | 6 | 10 | -4 | 2 | 1 |
2024-07-25 | AC-2924 | 78 | 563 | -485 | 7 | 1 |
2024-07-25 | PM-10076 | 8 | 1 | 7 | 2 | 1 |
2024-07-25 | PM-10095 | 6 | 2 | 4 | 2 | 1 |
2024-07-25 | PM-2857 | 1,819 | 174 | 1,645 | 19 | 1 |
2024-07-25 | PM-2858 | 2,986 | 300 | 2,686 | 28 | 1 |
2024-07-25 | PM-4348 | 362 | 146 | 216 | 17 | 1 |
2024-07-25 | PM-7330 | 775 | 20 | 755 | 23 | 1 |
2024-07-25 | PM-8809 | 0 | 9,580 | -9,580 | 100 | 1 |
2024-07-25 | PM-9149 | 154 | 28 | 126 | 12 | 1 |
2024-07-25 | PM-9190 | 156 | 105 | 51 | 13 | 1 |
2024-07-25 | PM-9603 | 356 | 5 | 351 | 7 | 1 |
2024-07-25 | PM-9853 | 397 | 15 | 382 | 7 | 1 |
2024-07-24 | CL-305 | 48 | 7 | 41 | 7 | 1 |
2024-07-24 | CL-334 | 66 | 13 | 53 | 6 | 1 |
2024-07-24 | CL-337 | 17 | 17 | 0 | 1 | 1 |
2024-07-24 | CL-376 | 103 | 1 | 102 | 3 | 1 |
2024-07-24 | PM-10059 | 109 | 3 | 106 | 11 | 1 |
2024-07-24 | PM-4311 | 1 | 1 | 0 | 1 | 1 |
2024-07-24 | PM-8338 | 922 | 270 | 652 | 8 | 1 |
2024-07-24 | PM-8386 | 134 | 103 | 31 | 2 | 1 |
2024-07-24 | PM-8395 | 26 | 2 | 24 | 2 | 1 |
2024-07-24 | PM-8602 | 42 | 6 | 36 | 6 | 1 |
2024-07-24 | PM-9630 | 26 | 16 | 10 | 3 | 1 |
2024-07-24 | PM-9639 | 5 | 2 | 3 | 2 | 1 |
2024-07-24 | PM-9644 | 11 | 2 | 9 | 1 | 1 |
2024-07-24 | PM-9924 | 9 | 0 | 9 | 2 | 1 |
2024-07-24 | PM-9951 | 24 | 11 | 13 | 4 | 1 |
2024-07-23 | AC-2648 | 0 | 13 | -13 | 5 | 1 |
2024-07-23 | PM-6992 | 287 | 175 | 112 | 10 | 1 |
2024-07-23 | PM-8082 | 3 | 0 | 3 | 1 | 1 |
2024-07-23 | PM-8207 | 226 | 13 | 213 | 7 | 1 |
2024-07-23 | PM-9629 | 23 | 17 | 6 | 2 | 1 |
2024-07-23 | PM-9638 | 110 | 39 | 71 | 7 | 1 |
2024-07-23 | PM-9809 | 126 | 196 | -70 | 19 | 1 |
2024-07-23 | PM-9852 | 223 | 4 | 219 | 8 | 1 |
2024-07-23 | PM-9926 | 56 | 38 | 18 | 5 | 1 |
2024-07-22 | PM-9118 | 111 | 21 | 90 | 3 | 1 |
2024-07-22 | PM-9634 | 11 | 1 | 10 | 2 | 1 |
2024-07-22 | PM-9817 | 2 | 2 | 0 | 1 | 1 |
2024-07-22 | PM-9922 | 6 | 10 | -4 | 1 | 1 |
2024-07-22 | PM-9952 | 11 | 6 | 5 | 3 | 1 |
2024-07-20 | PM-4963 | 161 | 27 | 134 | 3 | 1 |
2024-07-19 | PM-7084 | 2,031 | 7 | 2,024 | 23 | 1 |
2024-07-19 | PM-7174 | 618 | 242 | 376 | 12 | 1 |
2024-07-19 | PM-8780 | 18 | 3 | 15 | 1 | 1 |
2024-07-19 | PM-8847 | 473 | 85 | 388 | 10 | 1 |
2024-07-19 | PM-9422 | 2,138 | 226 | 1,912 | 32 | 1 |
2024-07-19 | PM-9869 | 629 | 1 | 628 | 19 | 1 |
2024-07-18 | PM-4154 | 291 | 6 | 285 | 14 | 1 |
2024-07-18 | PM-4968 | 19 | 22 | -3 | 1 | 1 |
2024-07-18 | PM-6198 | 219 | 11 | 208 | 9 | 1 |
2024-07-18 | PM-8050 | 15 | 16 | -1 | 3 | 1 |
2024-07-18 | PM-8381 | 147 | 16 | 131 | 9 | 1 |
2024-07-18 | PM-8524 | 1,059 | 2 | 1,057 | 16 | 1 |
2024-07-18 | PM-9855 | 24 | 5 | 19 | 2 | 1 |
2024-07-18 | PM-9873 | 5 | 3 | 2 | 2 | 1 |
2024-07-17 | AC-2860 | 56 | 17 | 39 | 4 | 1 |
2024-07-17 | PM-8803 | 1,122 | 4 | 1,118 | 11 | 1 |
2024-07-16 | PM-4877 | 28 | 2 | 26 | 5 | 1 |
2024-07-16 | PM-97089 | 58 | 58 | 0 | 36 | 1 |
2024-07-15 | AC-2828 | 975 | 20 | 955 | 21 | 1 |
2024-07-15 | CL-285 | 64 | 31 | 33 | 4 | 1 |
2024-07-15 | PM-3197 | 7 | 0 | 7 | 1 | 1 |
2024-07-15 | PM-4964 | 101 | 102 | -1 | 5 | 1 |
2024-07-15 | PM-5189 | 13,697 | 3,618 | 10,079 | 108 | 1 |
2024-07-15 | PM-6426 | 1,843 | 274 | 1,569 | 37 | 1 |
2024-07-15 | PM-8979 | 56 | 6 | 50 | 5 | 1 |
2024-07-15 | PM-9618 | 42 | 2 | 40 | 5 | 1 |
2024-07-15 | PM-9710 | 10 | 3 | 7 | 7 | 1 |
2024-07-12 | AC-2520 | 73 | 260 | -187 | 11 | 1 |
2024-07-12 | PM-6188 | 0 | 35 | -35 | 1 | 1 |
2024-07-12 | PM-8526 | 5 | 1 | 4 | 1 | 1 |
2024-07-12 | PM-9632 | 15 | 5 | 10 | 1 | 1 |
2024-07-12 | PM-9688 | 1 | 0 | 1 | 1 | 1 |
2024-07-12 | PM-9707 | 2 | 2 | 0 | 1 | 1 |
2024-07-11 | AC-1102 | 34 | 5 | 29 | 5 | 1 |
2024-07-11 | AC-2508 | 713 | 56 | 657 | 14 | 1 |
2024-07-11 | AC-2824 | 10 | 8 | 2 | 1 | 1 |
2024-07-11 | AC-2853 | 9 | 4 | 5 | 4 | 1 |
2024-07-11 | PM-4917 | 60 | 45 | 15 | 9 | 1 |
2024-07-11 | PM-6797 | 16 | 19 | -3 | 6 | 1 |
2024-07-11 | PM-7624 | 889 | 293 | 596 | 23 | 1 |
2024-07-11 | PM-7896 | 234 | 10 | 224 | 8 | 1 |
2024-07-11 | PM-8517 | 111 | 112 | -1 | 16 | 1 |
2024-07-11 | PM-9113 | 13 | 7 | 6 | 7 | 1 |
2024-07-11 | PM-9589 | 33 | 7 | 26 | 3 | 1 |
2024-07-11 | PM-9627 | 43 | 14 | 29 | 6 | 1 |
2024-07-11 | PM-9646 | 16 | 2 | 14 | 2 | 1 |
2024-07-10 | PM-1935 | 69 | 69 | 0 | 4 | 1 |
2024-07-10 | PM-2060 | 154 | 120 | 34 | 7 | 1 |
2024-07-10 | PM-5165 | 214 | 3 | 211 | 6 | 1 |
2024-07-10 | PM-7161 | 804 | 8 | 796 | 25 | 1 |
2024-07-10 | PM-8527 | 290 | 0 | 290 | 6 | 1 |
2024-07-10 | PM-8545 | 15 | 1 | 14 | 2 | 1 |
2024-07-09 | AC-2509 | 148 | 0 | 148 | 6 | 1 |
2024-07-09 | PM-9314 | 37 | 9 | 28 | 4 | 1 |
2024-07-09 | PM-9598 | 666 | 0 | 666 | 15 | 1 |
2024-07-09 | PM-9619 | 6 | 1 | 5 | 2 | 1 |
2024-07-08 | PM-7321 | 836 | 94 | 742 | 38 | 1 |
2024-07-08 | PM-8943 | 42 | 22 | 20 | 2 | 1 |
2024-07-08 | PM-9318 | 14 | 7 | 7 | 4 | 1 |
2024-07-05 | SM-1016 | 9 | 16 | -7 | 2 | 1 |
2024-07-04 | PM-9441 | 1 | 2 | -1 | 1 | 1 |
2024-07-03 | AC-1452 | 12 | 2 | 10 | 1 | 1 |
2024-07-03 | AC-2676 | 384 | 3 | 381 | 6 | 1 |
2024-07-03 | AC-2805 | 62 | 10 | 52 | 10 | 1 |
2024-07-03 | PM-7972 | 224 | 31 | 193 | 7 | 1 |
2024-07-03 | PM-8525 | 358 | 0 | 358 | 6 | 1 |
2024-07-03 | PM-9437 | 2 | 2 | 0 | 1 | 1 |
2024-07-03 | PM-9440 | 1 | 1 | 0 | 1 | 1 |
2024-07-03 | PM-9442 | 82 | 2 | 80 | 3 | 1 |
2024-07-02 | AC-2830 | 3 | 3 | 0 | 3 | 1 |
2024-07-02 | PM-5024 | 1,442 | 1,355 | 87 | 6 | 3 |
2024-07-02 | PM-7162 | 1,692 | 36 | 1,656 | 24 | 1 |
2024-07-01 | PM-6394 | 4 | 52 | -48 | 2 | 1 |
2024-07-01 | PM-8789 | 168 | 115 | 53 | 29 | 1 |
2024-07-01 | PM-9344 | 4 | 4 | 0 | 2 | 1 |
2024-07-01 | PM-9364 | 30 | 0 | 30 | 2 | 1 |
2024-06-30 | AC-2791 | 281 | 300 | -19 | 6 | 1 |
2024-06-29 | PM-4661 | 21 | 6 | 15 | 4 | 1 |
2024-06-29 | PM-4878 | 26 | 1 | 25 | 3 | 1 |
2024-06-28 | PM-4950 | 65 | 47 | 18 | 3 | 2 |
2024-06-28 | PM-7809 | 19 | 11 | 8 | 2 | 1 |
2024-06-28 | PM-8397 | 32 | 31 | 1 | 8 | 1 |
2024-06-28 | PM-9342 | 139 | 12 | 127 | 2 | 1 |
2024-06-27 | PM-1802 | 345 | 49 | 296 | 14 | 1 |
2024-06-27 | PM-5957 | 80 | 26 | 54 | 6 | 1 |
2024-06-27 | PM-7897 | 1,470 | 4 | 1,466 | 18 | 1 |
2024-06-27 | PM-8486 | 640 | 86 | 554 | 10 | 1 |
2024-06-27 | PM-8938 | 21 | 9 | 12 | 3 | 1 |
2024-06-27 | PM-9170 | 96 | 83 | 13 | 50 | 1 |
2024-06-26 | AC-2411 | 56 | 59 | -3 | 3 | 1 |
2024-06-26 | AC-2806 | 56 | 8 | 48 | 2 | 1 |
2024-06-26 | PM-2056 | 110 | 105 | 5 | 4 | 1 |
2024-06-26 | PM-5022 | 50 | 85 | -35 | 2 | 1 |
2024-06-25 | AC-1609 | 46 | 11 | 35 | 2 | 1 |
2024-06-25 | CL-319 | 21 | 8 | 13 | 4 | 1 |
2024-06-25 | PM-2059 | 92 | 102 | -10 | 3 | 1 |
2024-06-25 | PM-5085 | 595 | 8 | 587 | 6 | 1 |
2024-06-25 | PM-5156 | 14 | 583 | -569 | 12 | 1 |
2024-06-25 | PM-6413 | 79 | 10 | 69 | 7 | 1 |
2024-06-25 | PM-8772 | 54 | 72 | -18 | 10 | 1 |
2024-06-25 | PM-8868 | 26 | 13 | 13 | 5 | 1 |
2024-06-25 | PM-9051 | 132 | 329 | -197 | 13 | 1 |
2024-06-24 | AC-2774 | 428 | 283 | 145 | 22 | 1 |
2024-06-21 | PM-7693 | 31 | 85 | -54 | 3 | 1 |
2024-06-20 | AC-2721 | 242 | 25 | 217 | 5 | 1 |
2024-06-20 | CL-314 | 39 | 20 | 19 | 2 | 1 |
2024-06-20 | PM-4952 | 47 | 66 | -19 | 3 | 2 |
2024-06-20 | PM-6789 | 503 | 183 | 320 | 23 | 1 |
2024-06-20 | PM-7215 | 9 | 2 | 7 | 3 | 1 |
2024-06-20 | PM-8615 | 8 | 1 | 7 | 2 | 1 |
2024-06-20 | PM-8924 | 26 | 17 | 9 | 3 | 1 |
2024-06-20 | PM-8972 | 75 | 77 | -2 | 32 | 1 |
2024-06-20 | PM-9008 | 43 | 49 | -6 | 42 | 1 |
2024-06-20 | SM-654 | 899 | 201 | 698 | 9 | 1 |
2024-06-19 | PM-4960 | 28 | 48 | -20 | 3 | 1 |
2024-06-19 | PM-6568 | 197 | 128 | 69 | 25 | 1 |
2024-06-19 | PM-7672 | 173 | 62 | 111 | 5 | 1 |
2024-06-18 | AC-2504 | 122 | 8 | 114 | 6 | 1 |
2024-06-18 | PM-2664 | 6 | 4 | 2 | 3 | 1 |
2024-06-17 | CL-118 | 542 | 111 | 431 | 27 | 1 |
2024-06-17 | PM-245 | 2 | 1 | 1 | 1 | 1 |
2024-06-17 | PM-4370 | 219 | 5 | 214 | 10 | 1 |
2024-06-17 | PM-7387 | 2 | 0 | 2 | 1 | 1 |
2024-06-17 | PM-8027 | 1,300 | 92 | 1,208 | 11 | 1 |
2024-06-17 | PM-8858 | 4 | 4 | 0 | 2 | 1 |
2024-06-17 | PM-8865 | 2 | 2 | 0 | 2 | 1 |
2024-06-17 | PM-8959 | 2 | 2 | 0 | 2 | 1 |
2024-06-16 | PM-7930 | 7 | 4 | 3 | 1 | 1 |
2024-06-16 | PM-8482 | 3 | 0 | 3 | 1 | 1 |
2024-06-14 | AC-1658 | 7 | 2 | 5 | 3 | 1 |
2024-06-14 | AC-1944 | 260 | 0 | 260 | 14 | 1 |
2024-06-14 | PM-7324 | 516 | 84 | 432 | 39 | 1 |
2024-06-14 | PM-7879 | 589 | 145 | 444 | 16 | 1 |
2024-06-14 | PM-8208 | 102 | 31 | 71 | 4 | 1 |
2024-06-14 | PM-8830 | 164 | 157 | 7 | 31 | 1 |
2024-06-14 | PM-8857 | 2 | 2 | 0 | 2 | 1 |
2024-06-14 | PM-8866 | 10 | 2 | 8 | 1 | 1 |
2024-06-14 | PM-8867 | 4 | 4 | 0 | 1 | 1 |
2024-06-14 | PM-8869 | 17 | 2 | 15 | 2 | 1 |
2024-06-14 | PM-8870 | 5 | 0 | 5 | 1 | 1 |
2024-06-14 | PM-8885 | 6 | 6 | 0 | 1 | 1 |
2024-06-14 | PM-8886 | 4 | 0 | 4 | 1 | 1 |
2024-06-14 | SM-1305 | 18 | 2 | 16 | 2 | 1 |
2024-06-13 | AC-2740 | 613 | 442 | 171 | 14 | 1 |
2024-06-13 | AC-2763 | 16 | 17 | -1 | 2 | 1 |
2024-06-13 | AC-2771 | 24 | 6 | 18 | 4 | 1 |
2024-06-13 | PM-4139 | 3 | 100 | -97 | 9 | 1 |
2024-06-13 | PM-8831 | 6 | 1 | 5 | 1 | 1 |
2024-06-12 | AC-2409 | 27 | 22 | 5 | 2 | 1 |
2024-06-12 | PM-1943 | 34 | 60 | -26 | 3 | 1 |
2024-06-12 | PM-4954 | 47 | 56 | -9 | 3 | 1 |
2024-06-12 | PM-4961 | 29 | 39 | -10 | 3 | 1 |
2024-06-12 | PM-7683 | 103 | 22 | 81 | 9 | 1 |
2024-06-12 | PM-8457 | 451 | 52 | 399 | 4 | 1 |
2024-06-11 | AC-2595 | 215 | 121 | 94 | 10 | 1 |
2024-06-11 | PM-2057 | 96 | 95 | 1 | 3 | 1 |
2024-06-11 | PM-4956 | 96 | 97 | -1 | 3 | 1 |
2024-06-11 | PM-7289 | 9,370 | 45 | 9,325 | 131 | 2 |
2024-06-11 | PM-8510 | 179 | 119 | 60 | 9 | 1 |
2024-06-11 | PM-8518 | 75 | 6 | 69 | 5 | 1 |
2024-06-11 | PM-8593 | 1 | 0 | 1 | 1 | 1 |
2024-06-10 | AC-2647 | 33 | 353 | -320 | 40 | 1 |
2024-06-10 | PM-7102 | 138 | 20 | 118 | 8 | 1 |
2024-06-07 | AC-2286 | 29 | 0 | 29 | 9 | 1 |
2024-06-07 | PM-7240 | 70 | 3 | 67 | 3 | 1 |
2024-06-07 | PM-8498 | 34 | 34 | 0 | 19 | 1 |
2024-06-07 | SM-1292 | 129 | 3 | 126 | 11 | 1 |
2024-06-07 | SM-1293 | 896 | 404 | 492 | 22 | 1 |
2024-06-06 | AC-2702 | 1 | 3 | -2 | 1 | 1 |
2024-06-06 | AC-2723 | 0 | 4 | -4 | 1 | 1 |
2024-06-06 | PM-1938 | 37 | 29 | 8 | 2 | 1 |
2024-06-06 | PM-2047 | 97 | 130 | -33 | 6 | 1 |
2024-06-06 | PM-2055 | 68 | 74 | -6 | 4 | 1 |
2024-06-06 | PM-4977 | 49 | 84 | -35 | 2 | 1 |
2024-06-06 | PM-7541 | 394 | 164 | 230 | 13 | 1 |
2024-06-06 | PM-8335 | 18 | 23 | -5 | 4 | 1 |
2024-06-06 | PM-8478 | 1 | 0 | 1 | 1 | 1 |
2024-06-06 | PM-8592 | 44 | 10 | 34 | 2 | 1 |
2024-06-06 | PM-8594 | 6 | 6 | 0 | 2 | 1 |
2024-06-06 | PM-8665 | 17 | 1 | 16 | 1 | 1 |
2024-06-06 | SM-1213 | 5 | 0 | 5 | 1 | 1 |
2024-06-05 | CL-243 | 3 | 2 | 1 | 2 | 1 |
2024-06-05 | CL-294 | 279 | 148 | 131 | 13 | 1 |
2024-06-05 | CL-302 | 2 | 2 | 0 | 1 | 1 |
2024-06-05 | PM-4951 | 71 | 83 | -12 | 3 | 1 |
2024-06-05 | PM-5014 | 69 | 64 | 5 | 5 | 1 |
2024-06-05 | PM-7837 | 154 | 145 | 9 | 29 | 1 |
2024-06-05 | PM-8334 | 39 | 3 | 36 | 3 | 1 |
2024-06-05 | PM-8519 | 18 | 20 | -2 | 3 | 1 |
2024-06-05 | PM-8553 | 55 | 24 | 31 | 6 | 1 |
2024-06-05 | PM-8627 | 11 | 11 | 0 | 1 | 1 |
2024-06-04 | AC-2680 | 2 | 0 | 2 | 1 | 1 |
2024-06-04 | PM-7290 | 523 | 1,036 | -513 | 30 | 1 |
2024-06-04 | PM-8236 | 67 | 44 | 23 | 8 | 1 |
2024-06-04 | PM-8285 | 76 | 51 | 25 | 3 | 1 |
2024-06-04 | PM-8455 | 518 | 9 | 509 | 9 | 1 |
2024-06-04 | PM-8456 | 199 | 57 | 142 | 9 | 1 |
2024-06-04 | PM-8485 | 147 | 26 | 121 | 7 | 1 |
2024-06-04 | PM-8562 | 1 | 3 | -2 | 1 | 1 |
2024-06-04 | SM-1192 | 5 | 2 | 3 | 2 | 1 |
2024-06-03 | AC-1679 | 77 | 6 | 71 | 4 | 1 |
2024-06-03 | AC-1939 | 1,956 | 13 | 1,943 | 40 | 1 |
2024-06-03 | AC-2632 | 65 | 3 | 62 | 3 | 1 |
2024-06-03 | AC-2634 | 56 | 7 | 49 | 2 | 1 |
2024-06-03 | PM-6826 | 858 | 11 | 847 | 11 | 1 |
2024-06-03 | PM-7392 | 937 | 234 | 703 | 25 | 1 |
2024-06-03 | PM-8358 | 6 | 2 | 4 | 2 | 1 |
2024-06-03 | PM-8367 | 593 | 40 | 553 | 8 | 1 |
2024-06-03 | SM-1291 | 4 | 2 | 2 | 1 | 1 |
2024-06-01 | PM-8134 | 2 | 2 | 0 | 1 | 1 |
2024-05-31 | PM-8210 | 799 | 500 | 299 | 14 | 1 |
2024-05-30 | AC-2703 | 28 | 10 | 18 | 4 | 1 |
2024-05-30 | PM-3050 | 21 | 0 | 21 | 5 | 1 |
2024-05-30 | PM-5938 | 12 | 0 | 12 | 2 | 1 |
2024-05-30 | PM-5951 | 781 | 451 | 330 | 32 | 1 |
2024-05-30 | PM-6788 | 4 | 6 | -2 | 4 | 1 |
2024-05-30 | PM-7173 | 136 | 282 | -146 | 8 | 1 |
2024-05-30 | PM-8229 | 1 | 1 | 0 | 1 | 1 |
2024-05-30 | PM-8436 | 25 | 0 | 25 | 2 | 1 |
2024-05-30 | PM-8480 | 127 | 127 | 0 | 7 | 1 |
2024-05-29 | PM-2516 | 68 | 95 | -27 | 6 | 1 |
2024-05-29 | PM-2517 | 61 | 111 | -50 | 6 | 1 |
2024-05-29 | PM-7875 | 17 | 1 | 16 | 1 | 1 |
2024-05-29 | PM-8292 | 326 | 84 | 242 | 23 | 1 |
2024-05-29 | PM-8322 | 132 | 34 | 98 | 5 | 1 |
2024-05-29 | PM-8337 | 10 | 1 | 9 | 2 | 1 |
2024-05-29 | PM-8368 | 125 | 20 | 105 | 6 | 1 |
2024-05-29 | PM-8448 | 13 | 0 | 13 | 2 | 1 |
2024-05-28 | PM-5011 | 118 | 74 | 44 | 5 | 1 |
2024-05-28 | PM-6824 | 205 | 10 | 195 | 6 | 1 |
2024-05-28 | PM-7024 | 1 | 1 | 0 | 1 | 1 |
2024-05-28 | PM-8254 | 191 | 7 | 184 | 2 | 1 |
2024-05-28 | PM-8447 | 28 | 1 | 27 | 4 | 1 |
2024-05-27 | AC-1712 | 34 | 0 | 34 | 2 | 1 |
2024-05-27 | AC-2631 | 333 | 160 | 173 | 15 | 1 |
2024-05-24 | AC-2303 | 109 | 0 | 109 | 4 | 1 |
2024-05-24 | AC-2328 | 26 | 0 | 26 | 3 | 1 |
2024-05-24 | AC-2401 | 91 | 70 | 21 | 2 | 1 |
2024-05-24 | PM-2048 | 68 | 70 | -2 | 4 | 1 |
2024-05-24 | PM-2165 | 48 | 61 | -13 | 6 | 1 |
2024-05-24 | PM-5086 | 483 | 0 | 483 | 10 | 1 |
2024-05-24 | PM-6606 | 1 | 17 | -16 | 4 | 1 |
2024-05-24 | PM-7178 | 295 | 32 | 263 | 7 | 1 |
2024-05-23 | AC-2397 | 2 | 4 | -2 | 1 | 1 |
2024-05-23 | AC-2410 | 123 | 150 | -27 | 7 | 1 |
2024-05-23 | AC-2522 | 1 | 62 | -61 | 5 | 1 |
2024-05-23 | AC-2559 | 39 | 71 | -32 | 5 | 1 |
2024-05-23 | CL-221 | 634 | 26 | 608 | 13 | 1 |
2024-05-23 | CL-289 | 2 | 1 | 1 | 2 | 1 |
2024-05-23 | PM-1210 | 3 | 3 | 0 | 2 | 1 |
2024-05-23 | PM-2053 | 110 | 166 | -56 | 4 | 1 |
2024-05-23 | PM-2058 | 27 | 35 | -8 | 4 | 1 |
2024-05-23 | PM-5295 | 479 | 228 | 251 | 10 | 1 |
2024-05-23 | PM-8333 | 77 | 5 | 72 | 6 | 1 |
2024-05-22 | AC-2396 | 1 | 1 | 0 | 1 | 1 |
2024-05-22 | AC-2405 | 31 | 76 | -45 | 2 | 1 |
2024-05-22 | AC-2407 | 4 | 12 | -8 | 1 | 1 |
2024-05-22 | AC-2408 | 24 | 51 | -27 | 1 | 1 |
2024-05-22 | PM-2153 | 77 | 70 | 7 | 3 | 1 |
2024-05-22 | PM-6825 | 737 | 12 | 725 | 21 | 1 |
2024-05-22 | PM-7004 | 128 | 0 | 128 | 7 | 1 |
2024-05-22 | PM-7737 | 309 | 210 | 99 | 10 | 1 |
2024-05-22 | PM-8004 | 66 | 143 | -77 | 11 | 1 |
2024-05-21 | AC-2387 | 10 | 18 | -8 | 1 | 1 |
2024-05-21 | AC-2389 | 4 | 12 | -8 | 1 | 1 |
2024-05-21 | AC-2390 | 65 | 145 | -80 | 2 | 1 |
2024-05-21 | AC-2393 | 4 | 12 | -8 | 1 | 1 |
2024-05-21 | AC-2394 | 9 | 23 | -14 | 1 | 1 |
2024-05-21 | AC-2395 | 4 | 12 | -8 | 1 | 1 |
2024-05-21 | AC-2402 | 23 | 45 | -22 | 2 | 1 |
2024-05-21 | AC-2406 | 1 | 1 | 0 | 1 | 1 |
2024-05-21 | AC-2447 | 36 | 6 | 30 | 4 | 1 |
2024-05-21 | PM-2050 | 71 | 74 | -3 | 3 | 1 |
2024-05-21 | PM-2051 | 72 | 81 | -9 | 3 | 1 |
2024-05-21 | PM-2166 | 59 | 72 | -13 | 6 | 1 |
2024-05-21 | PM-2172 | 122 | 267 | -145 | 1 | 1 |
2024-05-21 | PM-4978 | 44 | 48 | -4 | 2 | 1 |
2024-05-21 | PM-5018 | 127 | 145 | -18 | 6 | 1 |
2024-05-21 | PM-5501 | 2,328 | 390 | 1,938 | 60 | 1 |
2024-05-21 | PM-7076 | 77 | 3 | 74 | 3 | 1 |
2024-05-21 | PM-7611 | 114 | 3 | 111 | 3 | 1 |
2024-05-21 | PM-8252 | 50 | 130 | -80 | 7 | 1 |
2024-05-21 | PM-8289 | 131 | 49 | 82 | 5 | 1 |
2024-05-20 | AC-217 | 748 | 124 | 624 | 14 | 1 |
2024-05-20 | AC-2302 | 272 | 88 | 184 | 17 | 1 |
2024-05-20 | CL-290 | 34 | 2 | 32 | 3 | 1 |
2024-05-20 | PM-6195 | 0 | 24 | -24 | 1 | 1 |
2024-05-20 | PM-6819 | 1,956 | 360 | 1,596 | 59 | 1 |
2024-05-20 | PM-8045 | 8 | 5 | 3 | 1 | 1 |
2024-05-20 | PM-8276 | 18 | 9 | 9 | 5 | 1 |
2024-05-17 | AC-2514 | 8 | 0 | 8 | 1 | 1 |
2024-05-17 | PM-8197 | 26 | 1 | 25 | 2 | 1 |
2024-05-16 | AC-1603 | 4 | 4 | 0 | 2 | 1 |
2024-05-16 | AC-2502 | 14 | 3 | 11 | 1 | 1 |
2024-05-16 | AC-2601 | 6 | 2 | 4 | 2 | 1 |
2024-05-16 | AC-2610 | 64 | 34 | 30 | 6 | 1 |
2024-05-16 | PM-6823 | 36 | 5 | 31 | 3 | 1 |
2024-05-16 | PM-7231 | 920 | 162 | 758 | 20 | 1 |
2024-05-16 | PM-7810 | 323 | 323 | 0 | 7 | 2 |
2024-05-16 | PM-7878 | 116 | 0 | 116 | 4 | 1 |
2024-05-15 | AC-2483 | 27 | 1 | 26 | 3 | 1 |
2024-05-15 | AC-2579 | 1,150 | 1,037 | 113 | 17 | 1 |
2024-05-15 | PM-7978 | 396 | 210 | 186 | 7 | 1 |
2024-05-15 | PM-8059 | 2 | 2 | 0 | 2 | 1 |
2024-05-15 | PM-8155 | 108 | 100 | 8 | 8 | 1 |
2024-05-15 | PM-8159 | 28 | 8 | 20 | 4 | 1 |
2024-05-14 | AC-1934 | 162 | 1 | 161 | 2 | 1 |
2024-05-14 | AC-2499 | 212 | 88 | 124 | 8 | 1 |
2024-05-14 | PM-6400 | 46 | 46 | 0 | 28 | 1 |
2024-05-14 | PM-7883 | 46 | 38 | 8 | 3 | 1 |
2024-05-14 | PM-7926 | 210 | 90 | 120 | 15 | 1 |
2024-05-13 | AC-2086 | 170 | 47 | 123 | 16 | 1 |
2024-05-13 | AC-2487 | 27 | 13 | 14 | 2 | 1 |
2024-05-13 | AC-2500 | 122 | 36 | 86 | 13 | 1 |
2024-05-13 | AC-2570 | 8 | 3 | 5 | 1 | 1 |
2024-05-13 | PM-7985 | 108 | 462 | -354 | 11 | 1 |
2024-05-13 | PM-7998 | 2 | 2 | 0 | 2 | 1 |
2024-05-11 | AC-2484 | 5 | 3 | 2 | 1 | 1 |
2024-05-09 | CL-282 | 9 | 7 | 2 | 3 | 1 |
2024-05-09 | PM-4577 | 397 | 31 | 366 | 8 | 1 |
