CodeScene is a subscription-based service. An active subscription allows you to perform analyses as often as you like. If you hover over the icons on the left column, you will see more information about each feature.
Free
€0
Monthly
|
Small
€99
Monthly
|
Medium
€249
Monthly
|
Large
€499
Monthly
|
Extra Large
€999
Monthly
|
Supersized
€4999
Monthly
|
€15
per author
Monthly
|
|
---|---|---|---|---|---|---|---|
Multiple Repositories | 10 | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
Private Repositories | No | Yes | Yes | Yes | Yes | Yes | Yes |
Must Own Repositories | Yes | No | No | No | No | No | No |
Private Projects | — | 10 | 25 | 50 | 100 | 500 | Unlimited |
Active Authors | — | 10 | 25 | 50 | 100 | 500 | Unlimited |
Commits / Project | 10,000 | 20,000 | 30,000 | 50,000 | 100,000 | 500,000 | Unlimited |
Pull Request Integration | No | Yes | Yes | Yes | Yes | Yes | Yes |
Project Management Integration | No | No | Yes | Yes | Yes | Yes | Yes |
Delivery Performance Metrics | No | No | Yes | Yes | Yes | Yes | Yes |
VAT is added for individuals in EU, and may be added for EU-based businesses.