Authors
Contributions per author in terms of lines of code and contribution time. Duplicate authors can be merged in the Author alias mapping interface.
Author | Added | Deleted | Net | Revisions | Months | Last Contribution |
---|---|---|---|---|---|---|
Markus Heiser | 77225 | 407 | 76818 | 35 | 4 | 2016-11-02 |
Mauro Carvalho Chehab | 52453 | 110359 | -57906 | 836 | 10 | 2016-12-07 |
Chris Wilson | 26421 | 23441 | 2980 | 851 | 11 | 2016-12-23 |
Rex Zhu | 21605 | 36099 | -14494 | 200 | 11 | 2016-12-07 |
Faisal Latif | 20787 | 713 | 20074 | 18 | 4 | 2016-06-14 |
Christoph Hellwig | 19451 | 27582 | -8131 | 349 | 11 | 2017-01-03 |
Yuval Mintz | 17776 | 3042 | 14734 | 104 | 9 | 2016-12-01 |
Darrick J. Wong | 16495 | 2239 | 14256 | 188 | 11 | 2017-01-03 |
Linus Walleij | 15628 | 9745 | 5883 | 357 | 11 | 2016-12-30 |
Neil Armstrong | 15584 | 1365 | 14219 | 111 | 11 | 2017-01-04 |
Zhi Wang | 13334 | 188 | 13146 | 25 | 6 | 2016-10-13 |
Daniel Vetter | 12722 | 11902 | 820 | 318 | 11 | 2016-12-13 |
David Howells | 12188 | 12062 | 126 | 257 | 11 | 2016-12-15 |
Takashi Iwai | 11970 | 8766 | 3204 | 224 | 11 | 2017-01-04 |
Wolfram Sang | 11808 | 4036 | 7772 | 362 | 10 | 2016-11-13 |
Ken Wang | 10898 | 14 | 10884 | 21 | 6 | 2016-07-27 |
Moni Shoua | 10820 | 99 | 10721 | 20 | 10 | 2016-11-23 |
Raghu Vatsavayi | 10760 | 2179 | 8581 | 77 | 5 | 2016-12-08 |
Jes Sorensen | 10529 | 57718 | -47189 | 252 | 9 | 2016-11-29 |
Jiri Pirko | 10399 | 5140 | 5259 | 98 | 10 | 2016-11-28 |
Ard Biesheuvel | 9786 | 2060 | 7726 | 189 | 11 | 2016-12-13 |
Masahiro Yamada | 9356 | 4476 | 4880 | 280 | 11 | 2016-12-14 |
Ben Skeggs | 9273 | 5771 | 3502 | 259 | 11 | 2016-12-13 |
Huang Rui | 9200 | 224 | 8976 | 57 | 10 | 2016-12-12 |
Greg Kroah-Hartman | 9123 | 11822 | -2699 | 102 | 11 | 2017-01-06 |
Maxime Ripard | 9029 | 1177 | 7852 | 113 | 10 | 2016-11-22 |
Bard Liao | 8795 | 660 | 8135 | 29 | 10 | 2016-11-28 |
Ram Amrani | 8762 | 67 | 8695 | 19 | 8 | 2016-11-09 |
Kirill A. Shutemov | 8755 | 7219 | 1536 | 121 | 11 | 2016-12-15 |
Tiffany Lin | 8310 | 75 | 8235 | 26 | 7 | 2016-09-09 |
Jani Nikula | 8192 | 17457 | -9265 | 201 | 11 | 2016-12-12 |
Dan Williams | 8133 | 3769 | 4364 | 206 | 11 | 2016-12-17 |
Chanwoo Choi | 8072 | 1197 | 6875 | 73 | 11 | 2016-12-30 |
oulijun | 8038 | 0 | 8038 | 4 | 0 | 2016-08-18 |
Maruthi Bayyavarapu | 7987 | 0 | 7987 | 1 | 0 | 2016-08-01 |
Viresh Kumar | 7964 | 3860 | 4104 | 250 | 11 | 2016-12-05 |
Srinivas Pandruvada | 7698 | 298 | 7400 | 66 | 10 | 2016-12-27 |
Dennis Dalessandro | 7697 | 9780 | -2083 | 111 | 9 | 2016-10-25 |
Herbert Xu | 7630 | 7149 | 481 | 164 | 11 | 2016-12-05 |
Sergei Shtylyov | 7602 | 301 | 7301 | 153 | 11 | 2017-01-05 |
Lendacky, Thomas | 7570 | 1938 | 5632 | 36 | 10 | 2017-01-04 |
Alexandre Bounine | 7494 | 883 | 6611 | 44 | 6 | 2016-10-11 |
Tomer Tayar | 7432 | 155 | 7277 | 5 | 7 | 2016-10-31 |
Netanel Belgazal | 7394 | 0 | 7394 | 1 | 0 | 2016-08-10 |
Kevin Barnett | 7267 | 142 | 7125 | 16 | 5 | 2016-12-08 |
Chen-Yu Tsai | 7245 | 1681 | 5564 | 169 | 10 | 2016-11-25 |
Boris Brezillon | 7219 | 3899 | 3320 | 213 | 11 | 2016-12-12 |
James Smart | 7213 | 588 | 6625 | 53 | 8 | 2016-12-20 |
Hans Verkuil | 7074 | 17477 | -10403 | 206 | 10 | 2016-11-25 |
Adrian Hunter | 7067 | 879 | 6188 | 126 | 11 | 2016-12-19 |
Ville Syrjälä | 7023 | 4566 | 2457 | 392 | 11 | 2016-12-21 |
Florian Fainelli | 6946 | 1833 | 5113 | 196 | 12 | 2017-01-07 |
Jiri Olsa | 6931 | 1505 | 5426 | 279 | 11 | 2016-12-15 |
Varun Prakash | 6895 | 1759 | 5136 | 46 | 10 | 2017-01-03 |
Claudiu Manoil | 6846 | 295 | 6551 | 24 | 9 | 2016-12-15 |
Manish Rangankar | 6591 | 0 | 6591 | 1 | 0 | 2016-12-01 |
Andrew Lunn | 6588 | 3635 | 2953 | 139 | 11 | 2016-12-11 |
Al Viro | 6576 | 8566 | -1990 | 365 | 11 | 2016-12-26 |
Laurent Pinchart | 6510 | 20782 | -14272 | 174 | 11 | 2017-01-03 |
Thomas Gleixner | 6485 | 5413 | 1072 | 231 | 11 | 2016-12-26 |
Bjorn Andersson | 6442 | 1129 | 5313 | 105 | 10 | 2016-12-29 |
Vivien Didelot | 6441 | 5348 | 1093 | 156 | 10 | 2016-12-10 |
Arnaldo Carvalho de Melo | 6435 | 4182 | 2253 | 342 | 11 | 2016-12-20 |
Krzysztof Kozlowski | 6427 | 9326 | -2899 | 211 | 10 | 2016-11-22 |
Archit Taneja | 6269 | 1955 | 4314 | 72 | 10 | 2016-11-18 |
Josh Poimboeuf | 6205 | 2629 | 3576 | 148 | 11 | 2016-12-22 |
Christian König | 6096 | 4817 | 1279 | 293 | 10 | 2016-11-17 |
Tvrtko Ursulin | 6079 | 5899 | 180 | 167 | 11 | 2016-12-16 |
Ilya Dryomov | 6069 | 3626 | 2443 | 122 | 10 | 2016-12-02 |
Arnd Bergmann | 6024 | 7830 | -1806 | 738 | 11 | 2016-12-30 |
Joe Perches | 5950 | 5497 | 453 | 102 | 10 | 2016-12-12 |
Gavin Shan | 5905 | 1102 | 4803 | 113 | 8 | 2016-10-26 |
Andrew Duggan | 5858 | 41 | 5817 | 21 | 9 | 2016-11-08 |
Alexandre TORGUE | 5552 | 642 | 4910 | 40 | 8 | 2016-11-15 |
Martin Schwidefsky | 5497 | 4283 | 1214 | 66 | 11 | 2016-12-20 |
Johan Hovold | 5477 | 3796 | 1681 | 360 | 11 | 2017-01-03 |
Jeff Mahoney | 5454 | 5343 | 111 | 50 | 7 | 2016-11-21 |
John Crispin | 5444 | 421 | 5023 | 76 | 8 | 2016-09-19 |
Thierry Reding | 5420 | 688 | 4732 | 121 | 10 | 2016-11-25 |
H Hartley Sweeten | 5379 | 5508 | -129 | 251 | 3 | 2016-06-20 |
Megha Dey | 5338 | 180 | 5158 | 16 | 5 | 2016-06-27 |
Laxman Dewangan | 5320 | 2031 | 3289 | 192 | 9 | 2016-10-28 |
James Simmons | 5276 | 5329 | -53 | 114 | 9 | 2016-11-18 |
Srinivas Kandagatla | 5252 | 1168 | 4084 | 133 | 10 | 2016-11-28 |
Daniel Borkmann | 5224 | 1881 | 3343 | 140 | 12 | 2017-01-07 |
Vaibhav Agarwal | 5213 | 2713 | 2500 | 71 | 8 | 2016-09-24 |
Thomas Petazzoni | 5175 | 368 | 4807 | 67 | 11 | 2016-12-21 |
Mathieu Poirier | 5172 | 6499 | -1327 | 85 | 10 | 2016-11-29 |
Dave Hansen | 5163 | 603 | 4560 | 68 | 8 | 2016-10-17 |
Rafael J. Wysocki | 5158 | 3245 | 1913 | 176 | 12 | 2017-01-05 |
Johannes Berg | 5127 | 3563 | 1564 | 147 | 12 | 2017-01-05 |
Hans de Goede | 5071 | 2718 | 2353 | 175 | 11 | 2016-12-27 |
Joshua Henderson | 5069 | 1 | 5068 | 9 | 4 | 2016-05-17 |
Wang Nan | 5048 | 766 | 4282 | 158 | 10 | 2016-12-06 |
Tom Herbert | 5047 | 1701 | 3346 | 67 | 9 | 2016-12-14 |
Alex Deucher | 5040 | 5072 | -32 | 334 | 11 | 2017-01-05 |
Hannes Reinecke | 5038 | 1529 | 3509 | 157 | 10 | 2016-12-02 |
Edward Cree | 5016 | 4098 | 918 | 26 | 10 | 2017-01-04 |
Hariprasad Shenai | 4883 | 1343 | 3540 | 50 | 10 | 2016-11-18 |
Jan Kara | 4866 | 4564 | 302 | 176 | 11 | 2016-12-22 |
Jakub Kicinski | 4830 | 1374 | 3456 | 77 | 7 | 2016-11-10 |
Sudarsana Reddy Kalluru | 4772 | 313 | 4459 | 40 | 8 | 2016-10-21 |
CK Hu | 4659 | 1 | 4658 | 5 | 7 | 2016-08-11 |
Akinobu Mita | 4657 | 1068 | 3589 | 42 | 11 | 2016-12-29 |
Andrew F. Davis | 4635 | 2478 | 2157 | 73 | 10 | 2016-12-05 |
Chunfeng Yun | 4572 | 137 | 4435 | 13 | 10 | 2016-12-07 |
Bryant G. Ly | 4550 | 29 | 4521 | 6 | 4 | 2016-11-16 |
Andy Lutomirski | 4550 | 2384 | 2166 | 193 | 11 | 2016-12-16 |
Oleg Drokin | 4531 | 5429 | -898 | 179 | 11 | 2016-12-07 |
Maor Gottlieb | 4530 | 1382 | 3148 | 64 | 11 | 2016-12-28 |
Andy Shevchenko | 4507 | 1896 | 2611 | 209 | 11 | 2016-12-15 |
Jinshan Xiong | 4507 | 9434 | -4927 | 50 | 8 | 2016-12-02 |
Florian Westphal | 4484 | 4136 | 348 | 173 | 11 | 2016-12-13 |
Alexei Starovoitov | 4454 | 568 | 3886 | 67 | 10 | 2016-12-07 |
Marcel Ziswiler | 4435 | 172 | 4263 | 8 | 2 | 2016-06-30 |
Alexander Duyck | 4402 | 3594 | 808 | 189 | 11 | 2017-01-02 |
Ido Schimmel | 4323 | 2175 | 2148 | 146 | 11 | 2016-12-23 |
Peter Zijlstra | 4282 | 2719 | 1563 | 173 | 11 | 2016-12-16 |
Kees Cook | 4235 | 2536 | 1699 | 133 | 11 | 2016-12-16 |
David Ahern | 4185 | 1288 | 2897 | 109 | 11 | 2017-01-03 |
Timur Tabi | 4183 | 675 | 3508 | 17 | 11 | 2016-12-13 |
Alexandre Courbot | 4172 | 763 | 3409 | 82 | 10 | 2016-12-02 |
Geert Uytterhoeven | 4166 | 2035 | 2131 | 407 | 11 | 2016-12-19 |
Nick Dyer | 4118 | 255 | 3863 | 21 | 11 | 2016-12-10 |
Adit Ranadive | 4091 | 0 | 4091 | 1 | 0 | 2016-10-02 |
Martin KaFai Lau | 3982 | 291 | 3691 | 33 | 10 | 2016-12-07 |
Maarten Lankhorst | 3959 | 4172 | -213 | 152 | 10 | 2016-11-08 |
Guenter Roeck | 3934 | 4085 | -151 | 139 | 11 | 2016-12-11 |
Ander Conselvan de Oliveira | 3933 | 3759 | 174 | 55 | 7 | 2016-11-02 |
Jonathan Corbet | 3912 | 2373 | 1539 | 46 | 8 | 2016-11-18 |
Peter Rosin | 3903 | 1065 | 2838 | 59 | 11 | 2016-12-22 |
Chuck Lever | 3903 | 3161 | 742 | 142 | 10 | 2016-11-29 |
Benjamin Tissoires | 3891 | 1262 | 2629 | 85 | 11 | 2016-12-10 |
Jitendra Bhivare | 3891 | 3783 | 108 | 60 | 8 | 2016-10-13 |
Lv Zheng | 3847 | 2667 | 1180 | 98 | 11 | 2016-12-16 |
Antonio Quartulli | 3839 | 547 | 3292 | 25 | 9 | 2016-10-24 |
Andre Przywara | 3833 | 249 | 3584 | 57 | 10 | 2016-11-16 |
Felipe Balbi | 3796 | 2382 | 1414 | 194 | 11 | 2017-01-03 |
Madalin Bucur | 3784 | 117 | 3667 | 33 | 9 | 2017-01-04 |
Jon Hunter | 3774 | 757 | 3017 | 131 | 8 | 2016-10-22 |
Jie Qiu | 3753 | 1 | 3752 | 3 | 0 | 2016-01-04 |
Paul Burton | 3721 | 3315 | 406 | 135 | 9 | 2016-11-12 |
Shawn Lin | 3705 | 845 | 2860 | 141 | 11 | 2016-12-07 |
Russell King | 3703 | 3268 | 435 | 180 | 11 | 2016-12-17 |
Pablo Neira Ayuso | 3699 | 3007 | 692 | 91 | 11 | 2016-12-14 |
Finn Thain | 3677 | 7058 | -3381 | 114 | 11 | 2016-12-05 |
Kirti Wankhede | 3671 | 254 | 3417 | 23 | 0 | 2016-12-06 |
Matthew Wilcox | 3670 | 1423 | 2247 | 84 | 10 | 2016-12-14 |
Namhyung Kim | 3668 | 793 | 2875 | 147 | 11 | 2016-12-22 |
Trond Myklebust | 3666 | 2014 | 1652 | 258 | 11 | 2016-12-19 |
Imre Deak | 3651 | 1920 | 1731 | 177 | 10 | 2016-12-05 |
Stephen Boyd | 3646 | 2244 | 1402 | 206 | 11 | 2016-12-21 |
wang di | 3631 | 1167 | 2464 | 67 | 7 | 2016-12-02 |
Garlic Tseng | 3616 | 643 | 2973 | 9 | 0 | 2016-07-04 |
Lothar Waßmann | 3588 | 273 | 3315 | 42 | 8 | 2016-09-19 |
Xing Zheng | 3583 | 407 | 3176 | 45 | 9 | 2016-11-01 |
Eric Huang | 3580 | 309 | 3271 | 53 | 6 | 2016-07-28 |
Marc Zyngier | 3565 | 7414 | -3849 | 161 | 11 | 2016-12-06 |
Tony Lindgren | 3555 | 9240 | -5685 | 128 | 11 | 2016-12-05 |
Anshuman Khandual | 3515 | 24 | 3491 | 24 | 2 | 2016-09-30 |
Sinan Kaya | 3515 | 314 | 3201 | 44 | 9 | 2016-11-19 |
John Youn | 3507 | 4610 | -1103 | 66 | 10 | 2016-11-28 |
Sabrina Dubroca | 3506 | 107 | 3399 | 31 | 9 | 2017-01-03 |
James Hogan | 3495 | 2443 | 1052 | 167 | 11 | 2017-01-03 |
Dean Luick | 3490 | 1780 | 1710 | 91 | 10 | 2016-12-07 |
Robert Jarzmik | 3446 | 1847 | 1599 | 82 | 10 | 2016-11-02 |
Kieran Bingham | 3425 | 167 | 3258 | 29 | 5 | 2016-09-11 |
Simon Horman | 3351 | 3517 | -166 | 157 | 11 | 2016-12-07 |
Yakir Yang | 3346 | 2108 | 1238 | 44 | 9 | 2016-11-09 |
Ingo Tuchscherer | 3344 | 2176 | 1168 | 8 | 9 | 2016-11-02 |
Marek Vasut | 3338 | 257 | 3081 | 64 | 10 | 2016-12-07 |
Michael Chan | 3335 | 887 | 2448 | 107 | 12 | 2017-01-06 |
Purna Chandra Mandal | 3305 | 270 | 3035 | 10 | 2 | 2016-05-17 |
Eric Dumazet | 3296 | 2897 | 399 | 271 | 11 | 2016-12-21 |
Peter Ujfalusi | 3295 | 2687 | 608 | 159 | 10 | 2016-11-29 |
Nishanth Menon | 3272 | 1857 | 1415 | 42 | 8 | 2016-10-21 |
Gregor Boirie | 3271 | 286 | 2985 | 31 | 6 | 2016-09-13 |
John L. Hammond | 3238 | 6521 | -3283 | 84 | 10 | 2016-11-10 |
Sven Eckelmann | 3224 | 1827 | 1397 | 158 | 10 | 2016-11-30 |
Christophe Lombard | 3218 | 236 | 2982 | 9 | 1 | 2016-04-22 |
Iyappan Subramanian | 3218 | 541 | 2677 | 46 | 10 | 2016-12-01 |
Jaegeuk Kim | 3191 | 3435 | -244 | 190 | 11 | 2016-12-07 |
Gary R Hook | 3166 | 1079 | 2087 | 21 | 8 | 2016-11-01 |
Masami Hiramatsu | 3120 | 691 | 2429 | 77 | 8 | 2016-11-25 |
Takeshi Kihara | 3115 | 1 | 3114 | 12 | 9 | 2016-11-04 |
Cyril Bur | 3109 | 934 | 2175 | 36 | 6 | 2016-09-23 |
Jean-Christophe Trotin | 3100 | 2 | 3098 | 4 | 1 | 2016-09-05 |
Douglas Anderson | 3078 | 1079 | 1999 | 54 | 10 | 2016-12-14 |
William Breathitt Gray | 3077 | 694 | 2383 | 56 | 10 | 2016-11-29 |
Huw Davies | 3055 | 170 | 2885 | 19 | 0 | 2016-06-27 |
Enric Balletbo i Serra | 3054 | 36 | 3018 | 18 | 6 | 2016-08-10 |
Kedareswara rao Appana | 3051 | 534 | 2517 | 25 | 4 | 2016-07-14 |
Kuninori Morimoto | 3048 | 2009 | 1039 | 333 | 10 | 2016-12-07 |
Mike Snitzer | 3018 | 2470 | 548 | 83 | 11 | 2016-12-13 |
Oder Chiou | 3003 | 6 | 2997 | 7 | 8 | 2016-10-25 |
Mitko Haralanov | 3002 | 1573 | 1429 | 53 | 10 | 2016-12-07 |
Aneesh Kumar K.V | 2997 | 1218 | 1779 | 112 | 10 | 2016-12-12 |
Heinz Mauelshagen | 2954 | 1079 | 1875 | 61 | 7 | 2016-11-29 |
Jyri Sarha | 2939 | 1221 | 1718 | 71 | 10 | 2016-11-24 |
Mylène Josserand | 2931 | 395 | 2536 | 20 | 5 | 2016-09-08 |
Matt Ranostay | 2928 | 257 | 2671 | 57 | 9 | 2016-10-28 |
Wei Ni | 2927 | 751 | 2176 | 25 | 2 | 2016-05-11 |
Vadim Pasternak | 2919 | 22 | 2897 | 13 | 3 | 2016-11-20 |
Andi Kleen | 2910 | 368 | 2542 | 55 | 10 | 2016-12-12 |
Rafał Miłecki | 2889 | 579 | 2310 | 120 | 11 | 2016-12-06 |
David Daney | 2872 | 781 | 2091 | 41 | 9 | 2016-11-17 |
Tom St Denis | 2866 | 4304 | -1438 | 123 | 11 | 2016-12-05 |
Robin Murphy | 2845 | 1388 | 1457 | 82 | 10 | 2016-11-24 |
Souvik Kumar Chakravarty | 2836 | 6 | 2830 | 7 | 1 | 2016-02-17 |
John Garry | 2813 | 176 | 2637 | 66 | 10 | 2016-12-06 |
Rob Clark | 2774 | 1364 | 1410 | 86 | 9 | 2016-11-14 |
Saeed Mahameed | 2768 | 2173 | 595 | 47 | 10 | 2016-12-28 |
Mel Gorman | 2746 | 2030 | 716 | 86 | 10 | 2016-12-12 |
Yan, Zheng | 2728 | 1475 | 1253 | 90 | 11 | 2016-12-13 |
Ramesh Shanmugasundaram | 2720 | 90 | 2630 | 17 | 7 | 2016-10-13 |
Andrew Jeffery | 2715 | 49 | 2666 | 12 | 7 | 2016-12-12 |
Mohamad Haj Yahia | 2712 | 986 | 1726 | 41 | 7 | 2016-12-28 |
Salvatore Benedetto | 2695 | 171 | 2524 | 9 | 0 | 2016-07-07 |
Ezequiel Garcia | 2683 | 252 | 2431 | 28 | 6 | 2016-08-22 |
Maxime Coquelin | 2662 | 23 | 2639 | 12 | 9 | 2016-11-04 |
Marek Szyprowski | 2644 | 1949 | 695 | 136 | 10 | 2016-12-01 |
Sara Sharon | 2640 | 2613 | 27 | 109 | 9 | 2016-10-18 |
Abylay Ospan | 2635 | 516 | 2119 | 22 | 4 | 2016-07-25 |
Jacob Keller | 2631 | 2795 | -164 | 117 | 10 | 2016-11-21 |
Miklos Szeredi | 2616 | 1782 | 834 | 128 | 8 | 2016-12-16 |
Bastian Köcher | 2604 | 0 | 2604 | 2 | 0 | 2016-11-04 |
Jon Mason | 2585 | 698 | 1887 | 44 | 9 | 2016-11-17 |
Paul Handrigan | 2581 | 0 | 2581 | 2 | 3 | 2016-10-12 |
Thor Thayer | 2570 | 217 | 2353 | 59 | 8 | 2016-10-25 |
Tariq Toukan | 2545 | 959 | 1586 | 44 | 10 | 2016-12-22 |
Stephan Mueller | 2541 | 2940 | -399 | 35 | 11 | 2016-12-08 |
Simran Rai | 2505 | 2 | 2503 | 4 | 3 | 2016-05-17 |
Jake Oshins | 2487 | 50 | 2437 | 9 | 1 | 2016-04-05 |
Subhransu S. Prusty | 2462 | 1154 | 1308 | 36 | 4 | 2016-06-27 |
Zhao Qiang | 2461 | 36 | 2425 | 14 | 8 | 2016-09-23 |
Philippe Reynes | 2461 | 2924 | -463 | 144 | 8 | 2016-12-15 |
Benoit Parrot | 2415 | 113 | 2302 | 20 | 10 | 2016-11-18 |
Steven Rostedt (Red Hat) | 2415 | 1150 | 1265 | 64 | 11 | 2016-12-08 |
Alan Tull | 2411 | 38 | 2373 | 11 | 0 | 2016-11-29 |
Tony Luck | 2409 | 414 | 1995 | 32 | 9 | 2016-11-18 |
Gary Bisson | 2407 | 53 | 2354 | 17 | 7 | 2016-11-25 |
Asias He | 2396 | 0 | 2396 | 4 | 0 | 2016-07-28 |
Matias Bjørling | 2393 | 1269 | 1124 | 53 | 10 | 2016-11-28 |
Bjorn Helgaas | 2389 | 2401 | -12 | 231 | 11 | 2016-12-06 |
Gregory CLEMENT | 2388 | 1037 | 1351 | 70 | 10 | 2016-12-01 |
Yendapally Reddy Dhananjaya Reddy | 2362 | 22 | 2340 | 15 | 8 | 2016-11-14 |
Chris Zhong | 2359 | 17 | 2342 | 12 | 8 | 2016-09-07 |
Borislav Petkov | 2355 | 2491 | -136 | 190 | 11 | 2016-12-20 |
Sebastian Andrzej Siewior | 2352 | 3829 | -1477 | 140 | 11 | 2016-12-21 |
Andrzej Hajda | 2351 | 966 | 1385 | 58 | 10 | 2016-11-07 |
Kefeng Wang | 2341 | 562 | 1779 | 69 | 11 | 2016-12-19 |
Suravee Suthikulpanit | 2340 | 294 | 2046 | 41 | 7 | 2016-08-23 |
John Hsu | 2323 | 214 | 2109 | 22 | 8 | 2016-12-02 |
Flora Cui | 2323 | 1614 | 709 | 35 | 10 | 2016-12-15 |
Niklas Söderlund | 2321 | 3 | 2318 | 1 | 0 | 2016-04-26 |
Steve Longerbeam | 2307 | 73 | 2234 | 16 | 4 | 2016-09-17 |
Lars-Peter Clausen | 2276 | 3304 | -1028 | 92 | 10 | 2016-11-30 |
Amir Shehata | 2270 | 1085 | 1185 | 34 | 8 | 2016-11-02 |
Jun Nie | 2269 | 26 | 2243 | 9 | 1 | 2016-10-13 |
Heiner Kallweit | 2245 | 2284 | -39 | 136 | 10 | 2016-11-30 |
Todd Brandt | 2226 | 919 | 1307 | 1 | 0 | 2016-07-15 |
Jorge Ramirez-Ortiz | 2221 | 2 | 2219 | 6 | 6 | 2016-09-07 |
Andrey Utkin | 2216 | 7 | 2209 | 8 | 5 | 2016-10-17 |
Dave Chinner | 2207 | 1710 | 497 | 71 | 11 | 2016-12-09 |
Chao Yu | 2202 | 1342 | 860 | 125 | 10 | 2016-11-28 |
Lino Sanfilippo | 2200 | 404 | 1796 | 16 | 8 | 2016-12-09 |
Jens Axboe | 2198 | 2522 | -324 | 80 | 11 | 2016-12-12 |
Vincent Abriou | 2194 | 773 | 1421 | 25 | 7 | 2016-09-20 |
Minchan Kim | 2189 | 915 | 1274 | 39 | 10 | 2016-12-12 |
Dave Jiang | 2188 | 545 | 1643 | 65 | 10 | 2016-11-29 |
Minghsiu Tsai | 2182 | 19 | 2163 | 7 | 2 | 2016-11-14 |
Igor Kotrasinski | 2171 | 16 | 2155 | 10 | 1 | 2016-04-29 |
Craig Gallek | 2166 | 191 | 1975 | 21 | 9 | 2016-10-25 |
Vladimir Murzin | 2145 | 253 | 1892 | 39 | 7 | 2016-12-07 |
Sudeep Holla | 2132 | 631 | 1501 | 79 | 11 | 2017-01-03 |
Daniel Baluta | 2129 | 226 | 1903 | 25 | 7 | 2016-09-07 |
Horia Geantă | 2104 | 1781 | 323 | 29 | 7 | 2016-12-05 |
Eric Anholt | 2099 | 267 | 1832 | 80 | 9 | 2016-11-04 |
Hadar Hen Zion | 2090 | 518 | 1572 | 38 | 5 | 2016-12-04 |
Tom Zanussi | 2082 | 154 | 1928 | 21 | 4 | 2016-07-03 |
Antti Palosaari | 2077 | 2339 | -262 | 38 | 10 | 2016-11-30 |
Stefan Agner | 2070 | 576 | 1494 | 97 | 10 | 2016-11-22 |
Michal Kazior | 2041 | 333 | 1708 | 38 | 10 | 2016-11-14 |
Bryan O'Donoghue | 2037 | 177 | 1860 | 36 | 7 | 2016-09-26 |
Martin Brandenburg | 2030 | 2454 | -424 | 54 | 8 | 2016-09-21 |
Sylwester Nawrocki | 2029 | 1573 | 456 | 63 | 7 | 2016-11-17 |
Mintz, Yuval | 2016 | 1084 | 932 | 25 | 1 | 2016-12-04 |
David S. Miller | 2016 | 1480 | 536 | 59 | 10 | 2016-11-15 |
Anton Blanchard | 2015 | 109 | 1906 | 28 | 6 | 2016-10-13 |
Janosch Frank | 2009 | 330 | 1679 | 13 | 8 | 2016-10-26 |
Bob Moore | 2008 | 1241 | 767 | 31 | 10 | 2016-11-30 |
James Schulman | 1994 | 0 | 1994 | 1 | 0 | 2016-11-07 |
Fabio Estevam | 1991 | 378 | 1613 | 120 | 11 | 2016-12-30 |
Rajendra Nayak | 1987 | 77 | 1910 | 25 | 9 | 2016-11-21 |
Richard Weinberger | 1981 | 598 | 1383 | 88 | 11 | 2016-12-14 |
Takashi Sakamoto | 1971 | 1825 | 146 | 84 | 11 | 2017-01-05 |
Rahul Lakkireddy | 1967 | 298 | 1669 | 7 | 0 | 2016-09-20 |
Vladimir Zapolskiy | 1960 | 1394 | 566 | 94 | 11 | 2016-12-07 |
Shawn Guo | 1948 | 37 | 1911 | 13 | 5 | 2016-12-08 |
Mika Westerberg | 1947 | 246 | 1701 | 62 | 10 | 2016-12-22 |
Manish Chopra | 1945 | 293 | 1652 | 29 | 7 | 2016-10-21 |
Paul Durrant | 1943 | 886 | 1057 | 16 | 8 | 2016-10-10 |
Matt Redfearn | 1936 | 343 | 1593 | 57 | 7 | 2016-11-09 |
Rongrong Zou | 1932 | 6 | 1926 | 8 | 0 | 2016-11-16 |
Mike Marciniszyn | 1927 | 1331 | 596 | 76 | 11 | 2016-12-07 |
Song Liu | 1926 | 363 | 1563 | 17 | 6 | 2016-12-07 |
Gustavo Padovan | 1924 | 2245 | -321 | 114 | 10 | 2016-12-06 |
Ray Jui | 1922 | 190 | 1732 | 21 | 10 | 2016-11-21 |
Alexander Shishkin | 1917 | 426 | 1491 | 79 | 9 | 2016-11-18 |
Niklas Söderlund | 1907 | 865 | 1042 | 51 | 7 | 2016-11-12 |
Nicholas Piggin | 1905 | 1622 | 283 | 82 | 5 | 2017-01-05 |
Amir Vadai | 1893 | 295 | 1598 | 26 | 9 | 2016-11-28 |
Shunli Wang | 1892 | 5 | 1887 | 3 | 0 | 2016-11-04 |
Anjali Singhai Jain | 1891 | 116 | 1775 | 18 | 7 | 2016-08-24 |
Emily Deng | 1889 | 98 | 1791 | 16 | 1 | 2016-09-30 |
Paulo Flabiano Smorigo | 1883 | 0 | 1883 | 3 | 2 | 2016-07-19 |
Rob Rice | 1883 | 240 | 1643 | 13 | 5 | 2016-11-14 |
Johannes Weiner | 1878 | 1685 | 193 | 72 | 11 | 2017-01-06 |
Harsh Jain | 1868 | 408 | 1460 | 10 | 5 | 2016-11-29 |
Lukas Wunner | 1864 | 542 | 1322 | 86 | 11 | 2016-12-12 |
Sudeep Dutt | 1864 | 1923 | -59 | 7 | 1 | 2016-04-04 |
Sanchayan Maity | 1857 | 62 | 1795 | 15 | 9 | 2016-11-22 |
Xin Long | 1847 | 860 | 987 | 71 | 11 | 2016-12-20 |
Peter Meerwald-Stadler | 1845 | 168 | 1677 | 21 | 6 | 2016-09-18 |
Liviu Dudau | 1836 | 51 | 1785 | 10 | 9 | 2016-11-17 |
Eduardo Valentin | 1836 | 1750 | 86 | 64 | 8 | 2016-11-07 |
Kamal Dasu | 1829 | 7 | 1822 | 8 | 2 | 2016-08-24 |
Josef Bacik | 1823 | 924 | 899 | 52 | 10 | 2016-12-08 |
Kevin Hilman | 1820 | 186 | 1634 | 35 | 9 | 2016-12-08 |
Ivan Khoronzhuk | 1818 | 965 | 853 | 37 | 6 | 2016-12-10 |
Rhyland Klein | 1815 | 74 | 1741 | 16 | 5 | 2016-06-28 |
Linus Torvalds | 1812 | 2254 | -442 | 128 | 12 | 2017-01-08 |
Martyn Welch | 1804 | 34 | 1770 | 7 | 7 | 2016-10-21 |
